Daybreak Pearl
| Available Sizes | 4×8 and 4×10 |
| Stock Panel Thickness | 1/4, 3/4 and 1″ |
| Other Sizes by Special Order | Yes, contact us |
| Scratch Resistant | Yes |
| Miter-Foldable | Yes |
| Directional | No |
| Solid Gloss Version | Bright White Ultra Matte |
| Acrylic Version | Pure Arctic White Gloss |
| Metallic Version | Starfire Pearl |
| 1mm Edge Width | 23mm and 42mm |
| Edge Code | WH002HG |
| Skin (Laminate) Code | UGBW-002HG |
| 2 Sides Gloss Panel Code | UPGBW2S |
| 1 Side Gloss Panel Code | UPGBW1S |
Samples can be requested by clicking the color chip for individual samples or by clicking here: ORDER SAMPLES
